| State | Ohio |
|---|---|
| Coordinates | 40.2477, -83.3622 |
| ZIP code | County or equivalent |
|---|---|
| 43040 | Union County |
| 43041 | Union County |
| Place | ZIP codes | Distance |
|---|---|---|
| Broadway | 43007 | 11 km |
| Raymond | 43067 | 13 km |
| Irwin | 43029 | 16 km |
| North Lewisburg | 43060 | 17 km |
| Woodstock | 43084 | 17 km |
| Plain City | 43064 | 18 km |
| Middleburg | 43336 | 19 km |
| Richwood | 43344 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities