| State | Ohio |
|---|---|
| Coordinates | 40.1284, -83.4587 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woodstock | 43084 | 9 km |
| Mechanicsburg | 43044 | 12 km |
| North Lewisburg | 43060 | 14 km |
| Marysville | 43040, 43041 | 16 km |
| Plain City | 43064 | 16 km |
| Catawba | 43010 | 20 km |
| Middleburg | 43336 | 21 km |
| Raymond | 43067 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities