| State | Ohio |
|---|---|
| Coordinates | 41.3289, -81.4559 |
| Place | ZIP codes | Distance |
|---|---|---|
| Macedonia | 44056 | 4 km |
| Solon | 44139 | 7 km |
| Northfield | 44067 | 7 km |
| Bedford | 44146 | 9 km |
| Aurora | 44202 | 9 km |
| Hudson | 44236, 44237 | 9 km |
| Maple Heights | 44137 | 13 km |
| Streetsboro | 44241 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities