| State | Oklahoma |
|---|---|
| Coordinates | 35.9171, -96.2180 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mounds | 74047 | 12 km |
| Sapulpa | 74066, 74067 | 14 km |
| Kiefer | 74041 | 15 km |
| Bristow | 74010 | 18 km |
| Glenpool | 74033 | 20 km |
| Oakhurst | 74050 | 22 km |
| Beggs | 74421 | 22 km |
| Mannford | 74044 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities