| State | Oklahoma |
|---|---|
| Coordinates | 36.8400, -97.0561 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ponca City | 74601, 74602, 74604 | 15 km |
| Blackwell | 74631 | 21 km |
| Arkansas City | 67005 | 25 km |
| Tonkawa | 74653 | 28 km |
| Burbank | 74633 | 29 km |
| South Haven | 67140 | 39 km |
| Fairfax | 74637 | 45 km |
| Winfield | 67156 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities