| State | Oregon |
|---|---|
| Coordinates | 42.2654, -123.5515 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cave Junction | 97523 | 16 km |
| Murphy | 97533 | 19 km |
| Williams | 97544 | 23 km |
| Grants Pass | 97526, 97527, 97528 | 27 km |
| Merlin | 97532 | 31 km |
| Rogue River | 97537 | 41 km |
| Gold Hill | 97525 | 42 km |
| Wolf Creek | 97497 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities