| State | Oregon |
|---|---|
| Coordinates | 42.2230, -123.2829 |
| Place | ZIP codes | Distance |
|---|---|---|
| Murphy | 97533 | 10 km |
| Jacksonville | 97530 | 22 km |
| Selma | 97538 | 23 km |
| Grants Pass | 97526, 97527, 97528 | 24 km |
| Gold Hill | 97525 | 28 km |
| Cave Junction | 97523 | 30 km |
| Rogue River | 97537 | 31 km |
| Medford | 97501, 97504 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities