| State | South Carolina |
|---|---|
| Coordinates | 33.1247, -80.4034 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ridgeville | 29472 | 9 km |
| Saint George | 29477 | 17 km |
| Holly Hill | 29059 | 23 km |
| Summerville | 29483, 29484, 29485, 29486 | 24 km |
| Ladson | 29456 | 30 km |
| Vance | 29163 | 33 km |
| Walterboro | 29488 | 35 km |
| Bowman | 29018 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities