| State | South Dakota |
|---|---|
| Coordinates | 43.9377, -103.5782 |
| Place | ZIP codes | Distance |
|---|---|---|
| Keystone | 57751 | 15 km |
| Rapid City | 57701, 57702, 57703, 57709 | 26 km |
| Custer | 57730 | 33 km |
| Piedmont | 57769 | 36 km |
| Fairburn | 57738 | 42 km |
| Lead | 57754 | 43 km |
| Box Elder | 57719 | 46 km |
| Four Corners | 82715 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities