| State | South Dakota |
|---|---|
| Coordinates | 43.8848, -103.3995 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hill City | 57745 | 15 km |
| Rapid City | 57701, 57702, 57703, 57709 | 22 km |
| Custer | 57730 | 25 km |
| Fairburn | 57738 | 29 km |
| Box Elder | 57719 | 37 km |
| Piedmont | 57769 | 38 km |
| Hot Springs | 57747 | 52 km |
| Sturgis | 57785 | 54 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities