| State | Tennessee |
|---|---|
| Coordinates | 36.2540, -82.6250 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chuckey | 37641 | 6 km |
| Telford | 37690 | 8 km |
| Afton | 37616 | 11 km |
| Jonesborough | 37659 | 13 km |
| Fall Branch | 37656 | 18 km |
| Johnson City | 37601, 37602, 37604, 37605 … | 23 km |
| Greeneville | 37743, 37744, 37745 | 23 km |
| Erwin | 37650 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities