| State | Tennessee |
|---|---|
| Coordinates | 36.4158, -82.6256 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kingsport | 37660, 37662, 37663, 37664 … | 16 km |
| Church Hill | 37642 | 16 km |
| Mount Carmel | 37645 | 17 km |
| Limestone | 37681 | 18 km |
| Jonesborough | 37659 | 18 km |
| Chuckey | 37641 | 19 km |
| Surgoinsville | 37873 | 19 km |
| Telford | 37690 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities