| State | Tennessee |
|---|---|
| Coordinates | 36.4741, -82.8306 |
| Place | ZIP codes | Distance |
|---|---|---|
| Church Hill | 37642 | 12 km |
| Rogersville | 37857 | 17 km |
| Mount Carmel | 37645 | 19 km |
| Fall Branch | 37656 | 19 km |
| Blackwater | 24221 | 23 km |
| Kingsport | 37660, 37662, 37663, 37664 … | 25 km |
| Chuckey | 37641 | 27 km |
| Gate City | 24251 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities