| State | Virginia |
|---|---|
| Coordinates | 36.6460, -82.6112 |
| Place | ZIP codes | Distance |
|---|---|---|
| Weber City | 24290 | 6 km |
| Mount Carmel | 37645 | 10 km |
| Kingsport | 37660, 37662, 37663, 37664 … | 12 km |
| Church Hill | 37642 | 16 km |
| Blountville | 37617 | 25 km |
| Fall Branch | 37656 | 26 km |
| Big Stone Gap | 24219 | 27 km |
| Surgoinsville | 37873 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities