| State | Tennessee |
|---|---|
| Coordinates | 36.5629, -82.6532 |
| Place | ZIP codes | Distance |
|---|---|---|
| Church Hill | 37642 | 7 km |
| Kingsport | 37660, 37662, 37663, 37664 … | 8 km |
| Weber City | 24290 | 10 km |
| Gate City | 24251 | 10 km |
| Fall Branch | 37656 | 17 km |
| Surgoinsville | 37873 | 19 km |
| Blountville | 37617 | 26 km |
| Blackwater | 24221 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities