| State | Tennessee |
|---|---|
| Coordinates | 36.2569, -82.6905 |
| Place | ZIP codes | Distance |
|---|---|---|
| Limestone | 37681 | 6 km |
| Afton | 37616 | 6 km |
| Telford | 37690 | 14 km |
| Greeneville | 37743, 37744, 37745 | 18 km |
| Jonesborough | 37659 | 18 km |
| Fall Branch | 37656 | 19 km |
| Mosheim | 37818 | 26 km |
| Surgoinsville | 37873 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities