| State | Virginia |
|---|---|
| Coordinates | 38.2586, -78.4074 |
| Place | ZIP codes | Distance |
|---|---|---|
| Barboursville | 22923 | 10 km |
| Rochelle | 22738 | 11 km |
| Somerset | 22972 | 16 km |
| Gordonsville | 22942 | 22 km |
| Leon | 22725 | 22 km |
| Charlottesville | 22901, 22902, 22903, 22904 … | 25 km |
| Elkton | 22827 | 25 km |
| Brightwood | 22715 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities