| State | Virginia |
|---|---|
| Coordinates | 38.1997, -78.2394 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gordonsville | 22942 | 6 km |
| Barboursville | 22923 | 6 km |
| Rochelle | 22738 | 15 km |
| Ruckersville | 22968 | 16 km |
| Orange | 22960 | 17 km |
| Brightwood | 22715 | 24 km |
| Leon | 22725 | 26 km |
| Troy | 22974 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities