| State | Virginia |
|---|---|
| Coordinates | 38.1759, -78.1815 |
| Place | ZIP codes | Distance |
|---|---|---|
| Somerset | 22972 | 6 km |
| Barboursville | 22923 | 12 km |
| Orange | 22960 | 13 km |
| Rochelle | 22738 | 19 km |
| Ruckersville | 22968 | 22 km |
| Louisa | 23093 | 22 km |
| Unionville | 22567 | 24 km |
| Troy | 22974 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities