| State | Virginia |
|---|---|
| Coordinates | 38.2095, -78.3098 |
| Place | ZIP codes | Distance |
|---|---|---|
| Somerset | 22972 | 6 km |
| Ruckersville | 22968 | 10 km |
| Gordonsville | 22942 | 12 km |
| Rochelle | 22738 | 12 km |
| Orange | 22960 | 23 km |
| Charlottesville | 22901, 22902, 22903, 22904 … | 24 km |
| Leon | 22725 | 25 km |
| Brightwood | 22715 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities