| State | Wisconsin |
|---|---|
| Coordinates | 44.1297, -89.5344 |
| Place | ZIP codes | Distance |
|---|---|---|
| Plainfield | 54966 | 11 km |
| Coloma | 54930 | 12 km |
| Wautoma | 54982 | 23 km |
| Westfield | 53964 | 26 km |
| Nekoosa | 54457 | 32 km |
| Adams | 53910 | 35 km |
| Wisconsin Rapids | 54494, 54495 | 35 km |
| Plover | 54467 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities