| State | Wisconsin |
|---|---|
| Coordinates | 44.2820, -89.8814 |
| Place | ZIP codes | Distance |
|---|---|---|
| Port Edwards | 54469 | 8 km |
| Wisconsin Rapids | 54494, 54495 | 12 km |
| Pittsville | 54466 | 30 km |
| Hancock | 54943 | 32 km |
| Plover | 54467 | 33 km |
| Plainfield | 54966 | 35 km |
| Junction City | 54443 | 37 km |
| Dellwood | 53927 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities