| State | Wisconsin |
|---|---|
| Coordinates | 44.3497, -89.8652 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wisconsin Rapids | 54494, 54495 | 6 km |
| Nekoosa | 54457 | 8 km |
| Pittsville | 54466 | 28 km |
| Plover | 54467 | 28 km |
| Junction City | 54443 | 29 km |
| Stevens Point | 54481, 54482, 54492 | 31 km |
| Auburndale | 54412 | 34 km |
| Hancock | 54943 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities