| State | West Virginia |
|---|---|
| Coordinates | 38.9409, -80.8313 |
| Place | ZIP codes | Distance |
|---|---|---|
| Linn | 26384 | 9 km |
| Cedarville | 26611 | 11 km |
| Auburn | 26325 | 17 km |
| Troy | 26443 | 17 km |
| Orlando | 26412 | 22 km |
| Berea | 26327 | 23 km |
| Burnsville | 26335 | 24 km |
| Smithville | 26178 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities