| State | Wyoming |
|---|---|
| Coordinates | 44.6873, -104.4414 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sundance | 82729 | 32 km |
| Beulah | 82712 | 33 km |
| Moorcroft | 82721 | 44 km |
| Belle Fourche | 57717 | 48 km |
| Spearfish | 57783, 57799 | 50 km |
| Lead | 57754 | 65 km |
| Deadwood | 57732 | 66 km |
| Upton | 82730 | 68 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities