| State | Wyoming |
|---|---|
| Coordinates | 44.0893, -104.6352 |
| Place | ZIP codes | Distance |
|---|---|---|
| Osage | 82723 | 20 km |
| Four Corners | 82715 | 40 km |
| Moorcroft | 82721 | 40 km |
| Sundance | 82729 | 40 km |
| Newcastle | 82701 | 42 km |
| Beulah | 82712 | 67 km |
| Alva | 82711 | 68 km |
| Wright | 82732 | 78 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities