| State | Wyoming |
|---|---|
| Coordinates | 43.9990, -104.4226 |
| Place | ZIP codes | Distance |
|---|---|---|
| Upton | 82730 | 20 km |
| Newcastle | 82701 | 23 km |
| Four Corners | 82715 | 24 km |
| Sundance | 82729 | 45 km |
| Lead | 57754 | 53 km |
| Moorcroft | 82721 | 57 km |
| Hill City | 57745 | 68 km |
| Deadwood | 57732 | 69 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities