| State | Wyoming |
|---|---|
| Coordinates | 44.4154, -104.8389 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sundance | 82729 | 36 km |
| Upton | 82730 | 40 km |
| Alva | 82711 | 44 km |
| Osage | 82723 | 57 km |
| Weston | 82731 | 57 km |
| Beulah | 82712 | 62 km |
| Four Corners | 82715 | 67 km |
| Newcastle | 82701 | 80 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities