| State | Arkansas |
|---|---|
| Coordinates | 33.5497, -92.2604 |
| Place | ZIP codes | Distance |
|---|---|---|
| Warren | 71671 | 18 km |
| Hermitage | 71647 | 20 km |
| Hampton | 71744 | 25 km |
| Thornton | 71766 | 33 km |
| Fordyce | 71742 | 33 km |
| Kingsland | 71652 | 35 km |
| Fountain Hill | 71642 | 39 km |
| Lawson | 71750 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities