| State | California |
|---|---|
| Coordinates | 39.2441, -120.7531 |
| Place | ZIP codes | Distance |
|---|---|---|
| Washington | 95986 | 13 km |
| Foresthill | 95631 | 20 km |
| Nevada City | 95959 | 20 km |
| Grass Valley | 95945, 95949 | 22 km |
| Cedar Ridge | 95924 | 24 km |
| Colfax | 95713 | 25 km |
| Soda Springs | 95728 | 29 km |
| Weimar | 95736 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities