| State | California |
|---|---|
| Coordinates | 39.3569, -120.8000 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alta | 95701 | 13 km |
| Nevada City | 95959 | 16 km |
| Grass Valley | 95945, 95949 | 24 km |
| Cedar Ridge | 95924 | 26 km |
| Soda Springs | 95728 | 32 km |
| Foresthill | 95631 | 33 km |
| Colfax | 95713 | 34 km |
| Weimar | 95736 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities