| State | California |
|---|---|
| Coordinates | 35.6225, -117.6709 |
| ZIP code | County or equivalent |
|---|---|
| 93555 | Kern County |
| 93556 | Kern County |
| Place | ZIP codes | Distance |
|---|---|---|
| Inyokern | 93527 | 17 km |
| California City | 93504, 93505 | 52 km |
| Weldon | 93283 | 56 km |
| Kernville | 93238 | 68 km |
| Lake Isabella | 93240 | 71 km |
| Wofford Heights | 93285 | 72 km |
| Bodfish | 93205 | 74 km |
| Caliente | 93518 | 77 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities