| State | Colorado |
|---|---|
| Coordinates | 37.9400, -107.8214 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ouray | 81427 | 16 km |
| Placerville | 81430 | 22 km |
| Ridgway | 81432 | 23 km |
| Norwood | 81423 | 45 km |
| Montrose | 81401, 81402, 81403 | 59 km |
| Durango | 81301, 81302, 81303 | 74 km |
| Bayfield | 81122 | 78 km |
| Mancos | 81328 | 78 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities