| State | Georgia |
|---|---|
| Coordinates | 33.7677, -85.0133 |
| Place | ZIP codes | Distance |
|---|---|---|
| Villa Rica | 30180 | 10 km |
| Bremen | 30110 | 11 km |
| Buchanan | 30113 | 14 km |
| Winston | 30187 | 18 km |
| Mount Zion | 30150 | 21 km |
| Waco | 30182 | 21 km |
| Carrollton | 30112, 30116, 30117, 30118 … | 22 km |
| Dallas | 30132, 30157 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities