| State | Iowa |
|---|---|
| Coordinates | 42.7271, -93.7277 |
| ZIP code | County or equivalent |
|---|---|
| 50525 | Wright County |
| 50526 | Wright County |
| Place | ZIP codes | Distance |
|---|---|---|
| Galt | 50101 | 11 km |
| Eagle Grove | 50533 | 16 km |
| Belmond | 50421 | 16 km |
| Alexander | 50420 | 25 km |
| Webster City | 50595 | 30 km |
| Williams | 50271 | 30 km |
| Latimer | 50452 | 31 km |
| Vincent | 50594 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities