| State | Iowa |
|---|---|
| Coordinates | 41.5033, -94.3186 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dexter | 50070 | 9 km |
| Redfield | 50233 | 14 km |
| Earlham | 50072 | 16 km |
| Casey | 50048 | 17 km |
| Linden | 50146 | 17 km |
| Panora | 50216 | 22 km |
| Greenfield | 50849 | 23 km |
| De Soto | 50069 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities