| State | Iowa |
|---|---|
| Coordinates | 41.5198, -94.2145 |
| Place | ZIP codes | Distance |
|---|---|---|
| Redfield | 50233 | 8 km |
| Stuart | 50250 | 9 km |
| Earlham | 50072 | 9 km |
| Linden | 50146 | 14 km |
| De Soto | 50069 | 15 km |
| Adel | 50003 | 19 km |
| Panora | 50216 | 23 km |
| Van Meter | 50261 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities