| State | Idaho |
|---|---|
| Coordinates | 42.8142, -114.8870 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wendell | 83355 | 15 km |
| Gooding | 83330 | 20 km |
| Buhl | 83316 | 25 km |
| Jerome | 83338 | 33 km |
| Filer | 83328 | 36 km |
| Glenns Ferry | 83623 | 39 km |
| Shoshone | 83352 | 44 km |
| Twin Falls | 83301, 83303 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities