| State | Idaho |
|---|---|
| Coordinates | 42.5653, -114.6140 |
| Place | ZIP codes | Distance |
|---|---|---|
| Twin Falls | 83301, 83303 | 12 km |
| Buhl | 83316 | 14 km |
| Jerome | 83338 | 19 km |
| Kimberly | 83341 | 21 km |
| Wendell | 83355 | 23 km |
| Hansen | 83334 | 26 km |
| Eden | 83325 | 30 km |
| Hagerman | 83332 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities