| State | Idaho |
|---|---|
| Coordinates | 42.7579, -114.7154 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hagerman | 83332 | 15 km |
| Jerome | 83338 | 18 km |
| Buhl | 83316 | 18 km |
| Gooding | 83330 | 20 km |
| Filer | 83328 | 23 km |
| Twin Falls | 83301, 83303 | 30 km |
| Shoshone | 83352 | 34 km |
| Kimberly | 83341 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities