| State | Idaho |
|---|---|
| Coordinates | 42.7178, -114.5012 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wendell | 83355 | 18 km |
| Twin Falls | 83301, 83303 | 18 km |
| Filer | 83328 | 19 km |
| Kimberly | 83341 | 24 km |
| Eden | 83325 | 25 km |
| Buhl | 83316 | 26 km |
| Hansen | 83334 | 27 km |
| Shoshone | 83352 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities