| State | Minnesota |
|---|---|
| Coordinates | 48.7913, -96.0965 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenbush | 56726 | 13 km |
| Roseau | 56751 | 27 km |
| Middle River | 56737 | 39 km |
| Lancaster | 56735 | 42 km |
| Hallock | 56728 | 62 km |
| Kennedy | 56733 | 66 km |
| Thief River Falls | 56701 | 75 km |
| Argyle | 56713 | 76 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities