| State | Minnesota |
|---|---|
| Coordinates | 48.4426, -96.1232 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenbush | 56726 | 29 km |
| Thief River Falls | 56701 | 36 km |
| Badger | 56714 | 39 km |
| Roseau | 56751 | 40 km |
| Warren | 56762 | 52 km |
| Argyle | 56713 | 56 km |
| Plummer | 56748 | 60 km |
| Red Lake Falls | 56750 | 63 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities