| State | Minnesota |
|---|---|
| Coordinates | 48.6957, -96.1871 |
| Place | ZIP codes | Distance |
|---|---|---|
| Badger | 56714 | 13 km |
| Middle River | 56737 | 29 km |
| Roseau | 56751 | 32 km |
| Lancaster | 56735 | 41 km |
| Hallock | 56728 | 56 km |
| Kennedy | 56733 | 57 km |
| Thief River Falls | 56701 | 64 km |
| Argyle | 56713 | 64 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities