| State | Minnesota |
|---|---|
| Coordinates | 48.9153, -96.6366 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hallock | 56728 | 27 km |
| Humboldt | 56731 | 33 km |
| Kennedy | 56733 | 39 km |
| Greenbush | 56726 | 41 km |
| Badger | 56714 | 42 km |
| Hamilton | 58238 | 62 km |
| Middle River | 56737 | 65 km |
| Argyle | 56713 | 67 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities