| State | Montana |
|---|---|
| Coordinates | 48.2780, -113.6126 |
| Place | ZIP codes | Distance |
|---|---|---|
| Coram | 59913 | 37 km |
| Bigfork | 59911 | 42 km |
| Columbia Falls | 59912 | 43 km |
| Somers | 59932 | 51 km |
| Kalispell | 59901, 59903, 59904 | 52 km |
| Lakeside | 59922 | 54 km |
| Browning | 59417 | 54 km |
| Whitefish | 59937 | 56 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities