| State | North Dakota |
|---|---|
| Coordinates | 46.8152, -102.5274 |
| Place | ZIP codes | Distance |
|---|---|---|
| Taylor | 58656 | 17 km |
| Dickinson | 58601, 58602 | 17 km |
| Hebron | 58638 | 38 km |
| Marshall | 58644 | 39 km |
| Belfield | 58622 | 46 km |
| Golden Valley | 58541 | 64 km |
| Killdeer | 58640 | 69 km |
| Fairfield | 58627 | 75 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities