| State | North Dakota |
|---|---|
| Coordinates | 46.0979, -100.2119 |
| Place | ZIP codes | Distance |
|---|---|---|
| Linton | 58552 | 10 km |
| Zeeland | 58581 | 35 km |
| Braddock | 58524 | 52 km |
| Mobridge | 57601 | 64 km |
| Saint Anthony | 58566 | 76 km |
| Sterling | 58572 | 83 km |
| Bismarck | 58501, 58502, 58503, 58504 … | 90 km |
| Dawson | 58428 | 93 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities