| State | New York |
|---|---|
| Coordinates | 40.7703, -73.6514 |
| Place | ZIP codes | Distance |
|---|---|---|
| Williston Park | 11596 | 1 km |
| Roslyn Heights | 11577 | 2 km |
| Mineola | 11501 | 3 km |
| Roslyn | 11576 | 3 km |
| Carle Place | 11514 | 4 km |
| Manhasset | 11030 | 4 km |
| Garden City | 11530, 11531, 11599 | 5 km |
| Greenvale | 11548 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities