| State | New York |
|---|---|
| Coordinates | 40.7469, -73.6398 |
| Place | ZIP codes | Distance |
|---|---|---|
| Williston Park | 11596 | 1 km |
| Garden City | 11530, 11531, 11599 | 2 km |
| Carle Place | 11514 | 2 km |
| Albertson | 11507 | 3 km |
| New Hyde Park | 11040, 11042 | 4 km |
| Roslyn Heights | 11577 | 4 km |
| Hempstead | 11549, 11550, 11551 | 5 km |
| Roslyn | 11576 | 6 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities